Wire ropes are built up from individual wires. The most common are mild steel (galvanized) and stainless steel. A number of wires together form a strand, and several strands will be twisted together to form a rope.
Characteristics like fatigue resistance and resistance to abrasion are directly affected by the design the strands.
GPL provides Hot dip galvanized wire rope as per ASTM 1023 standard.
MATERIAL | GPL Code | Cross Section | Diameter- (Inch/MM) | Length-(FT/MTR) | Safe Working Load (KGS/LBS ) Loop Grippers |
---|---|---|---|---|---|
Galvanised | GW12300 | 7x7 | 3/64” /1.2mm | 1000ft /300mtr | 18kg /40lbs |
Galvanised | GW15300 | 7x7 | 1/16” /1.5mm | 1000ft /300mtr | 30kg /66lbs |
Galvanised | GW16300 | 7x7 | 1/16” /1.6mm | 1000ft /300mtr | 30kg /66lbs |
Galvanised | GW20300 | 7x7 | 5/64”/ 2.0mm | 1000ft /300mtr | 56kg /123lbs |
Galvanised | GW24150 | 7x7 | 3/32”/ 2.4mm | 1000ft /300mtr | 70kg /176lbs |
Galvanised | GW32150 | 7x7 | 1/8” /3.2mm | 1000ft /300mtr | 113kg /249lbs |
Galvanised | GW40150 | 7x7 | 5/32” /4.0mm | 1000ft /300mtr | 220kg /485lbs |
20 A, Special Economic Zone (NSEZ), Noida, Uttar Pradesh, India
2024 © Golden Peakock All Rights Reserved.